You are here : Homepage > Paris Region’s economy > Competitiveness clusters
| Advancity: national competitiveness cluster spanning buildings, infrastructures, urban development and engineering in technologies and services to meet the challenges of urban living and mobility, with the emphasis on sustainable development. | ![]() | ||
| ASTech Paris Region: national competitiveness cluster bringing together all the major regional players devoted to aircraft engines, satellite launch systems and business aviation. | ![]() | ||
| Cap Digital: competitiveness cluster with global ambitions dedicated to Information and Communication Technologies and to digital content technologies. | ![]() | ||
| Cosmetic Valley: national competitiveness cluster specialising in perfumery and cosmetics. | ![]() | ||
| Finance Innovation: global competitiveness cluster whose aim is to develop high added-value industrial and research projects that will generate jobs and strengthen Paris's position as a European centre of financial expertise. | ![]() | ||
| Medicen Paris Region: global competitiveness cluster devoted to advanced healthcare and medication technologies, drug research and developing new gene, molecular and cell therapies. | ![]() | ||
| Mov'éo: the competitiveness cluster with global ambitions devoted to the automotive industry, public transport, aeronautics and road safety. | ![]() | ||
| Systematic Paris Region: global competitiveness cluster dedicated to optics, electronics and software technologies, and the design and management of complex systems, focusing on 4 application markets: telecoms, automobile and transport, security and defence, systems design and development tools and open-source software. | ![]() | ||
update April 11, 2008
pdf | 4781 Ko
Download brochure