You are here : Homepage > Live > Economic Scoreboard
| | January 2012 Period under review: 3rd quarter 2011 Paris Region job market deteriorating once again |
![]() | September 2011 Period under review: 2nd quarter 2011 Further slowdown in the Paris Region's economy |
![]() | July 2011 Period under review: 1st quarter 2011 A level of activity still not sufficient to reduce unemployment |
![]() | April 2011 Period under review: 4th quarter 2010 Increase in Paris Region employment to be reinforced |
![]() | February 2011 Period under review: 3rd quarter 2010 Recovery still sluggish for the Paris Region's economy |
![]() | September 2010 Period under review: 2nd quarter 2010 Paris Region Economy: Spring Report |
![]() | June 2010 Period under review: 1st quarter 2010 First encouraging signs on the job market |
![]() | March 2010 Period under review: 4th quarter of 2009 Paris Region economy still running slowly |
update March 5, 2012